Monthly financial reports are posted in Adobe PDF format for easy download and printing.
Click on a link below to download a file.
Financial Reports 2023-2024
November 2023
Financial Reports 2022-2023
Financial Reports: Fiscal Year 2021-2022
| July 2021 | January 2022 (Revised) |
| August 2021 | February 2022 (Revised) |
| September 2021 | March 2022 - Revised |
| October 2021 | April 2022 - Revised |
| November 2021 | May 2022 - Revised |
| December 2021 | June 2022 |
Financial Statements - Fiscal Year 2020-2021
| July 2020 | January 2021 |
| August 2020 | February 2021 |
| September 2020 | March 2021 |
| October 2020 | April 2021 |
| November 2020 | May 2021 |
| December 2020 | June 2021 |
Financial Statements: Fiscal Year 2019-2020
| July 2019 | December 2019 |
| August 2019 | January 2020 |
| September 2019 | February 2020 |
| October 2019 | March 2020 |
| November 2019 | April 2020 |
| May 2020 | |
| June 2020 |
Financial Statements - Fiscal Year 2018-2019
| July 2018 | February 2019 |
| August 2018 | March 2019 |
| September 2018 | April 2019 |
| October 2018 | May 2019 |
| November 2018 | June 2019 |
| December 2018 | |
| January 2019 |
